November, 2025
$800 OFF – November 15-22, 2025 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $1,995 pp.
15% OFF – November 16-23, 2025 on Emperor Explorer | Dive the Maldives. Now starting at $2,769 pp.
$800 OFF – November 29-December 6, 2025 on Turks & Caicos Explorer II | Dive the Turks & Caicos Islands. Now starting at $2,495 pp.
$800 OFF – November 29-December 6, 2025 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $1,995 pp.
December, 2025
20% OFF – December 14-21, 2025 on Emperor Explorer | Dive the Maldives. Now starting at $2,606 pp.
$600 OFF – December 13-20, 2025 on Turks & Caicos Explorer II | Dive the Turks & Caicos Islands. Now starting at $2,695 pp.
$600 OFF – December 20-27, 2025 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $2,195 pp. Sold Out
$800 OFF – December 20-27, 2025 on Turks & Caicos Explorer II | Dive the Turks & Caicos Islands. Now starting at $2,495 pp.
$800 OFF – December 27, 2025-January 3, 2026 on Tiburon Explorer | Dive the Galapagos Islands. Now starting at $6,495 pp.
January, 2026
$800 OFF – January 3-10, 2026 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $2,095 pp.
$800 OFF – January 3-10, 2026 on Turks & Caicos Explorer II | Dive the Turks & Caicos Islands. Now starting at $2,595 pp.
$800 OFF – January 3-10, 2026 on Tiburon Explorer | Dive the Galapagos Islands. Now starting at $6,495 pp.
$800 OFF – January 10-17, 2026 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $2,095 pp.
$800 OFF – January 17-24, 2026 on Tiburon Explorer | Dive on Galapagos Islands. Now starting at $6,495 pp.
$1100 OFF – January 26-February 2, 2026 on Humboldt Explorer | Dive the Galapagos Islands. Now starting at $5,195 pp.
$800 OFF – January 31-February 7, 2026 on Tiburon Explorer | Dive the Galapagos Islands. Now starting at $6,495 pp.
February, 2026
$800 OFF – February 7-14, 2026 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $2,095 pp.
$800 OFF – February 14-21, 2026 on Caribbean Explorer II | Dive the Northeastern Caribbean. Now starting at $2,095 pp.
$1100 OFF – February 16-23, 2026 on Humboldt Explorer | Dive the Galapagos Islands. Now starting at $5,195 pp.
May, 2026
30% OFF – May 17-24, 2026 on Emperor Explorer | Dive the Maldives. Now starting at $2,083 pp.
30% OFF – May 31-June 7, 2026 on Emperor Explorer | Dive the Maldives. Now starting at $2,083 pp.
August, 2026
30% OFF – August 2-9, 2026 on Emperor Explorer | Dive the Maldives. Now starting at $2,083 pp.
30% OFF – August 9-16, 2026 on Emperor Explorer | Dive the Maldives. Now starting at $2,083 pp.
30% OFF – August 16-23, 2026 on Emperor Explorer | Dive the Maldives. Now starting at $2,083 pp.
30% OFF – August 23-29, 2026 on Emperor Explorer | Dive the Maldives. Now starting at $2,083 pp.
** Terms and conditions: Our 2025 Year of Savings Specials are valid for new reservations only, booked and deposited after November 7, 2025. The Year of Savings Specials cannot be combined with other discounts, credits, or group comp policy; do not count toward the 6th trip credit; may be subject to vessel substitution; and may be removed at any time. Not applicable on existing bookings made before November 7, 2025. Selected departures dates and discounts can be changed at any time. Additional booking terms and requirements apply, contact us for more details.